| Management number | 238961719 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 238961719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GGXGJT54 |
|---|---|
| Size | Large |
| Color | Orange |
| Style | Casual |
| Pattern | Floral |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Anniversary, Birthday, Mother's Day, New Year, Valentine's Day |
| Brand Name | Andeip |
| Model Name | Andeip |
| Unit Count | 2 Count |
| Bottom Type | Pants |
| Fabric Type | 100% Polyester |
| Sleeve Type | Cap Sleeve |
| Closure Type | Pull On |
| Style Number | Andeip |
| Item Type Name | Lounge Set |
| Included Components | Pants, Shirt |
| Garment Size Country | China |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form