| Management number | 219879065 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 219879065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758061410961 |
|---|---|
| Color | black3 |
| Fit Type | Universal Fit |
| Brand Name | PAVMZ |
| Unit Count | 1.0 Count |
| Manufacturer | PAVMZ |
| Model Number | 1 |
| Material Type | Faux Leather |
| Special Features | cooling massage Adjustable TEMP |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | SEAT COVERS |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | 1 |
| Seat Cover Protection Level | Stain Resistant |
| Manufacturer Warranty Description | NO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form