| Management number | 238157140 | Release Date | 2026/07/11 | List Price | US$13.59 | Model Number | 238157140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These large and hearty Mt. Olive Whole Kosher Dill Pickles are packed at the peak of freshness to ensure the best crunch. Mt. Olive’s fresh, flavorful whole Kosher Dill pickles are bursting with big garlic taste. Whole pickle goodness with a crispy bite, Mt. Olive Kosher Dills are one of life’s simple pleasures that you can always have at hand. Grab a jar and give your taste buds a treat! Just 5 calories per serving. Only 1g net carbs, and 0g added sugar per serving. Mt. Olive Pickle Co. has been producing your favorite pickles for nearly 100 years. Our crunchy, flavorful pickle goodness comes from the corner of Cucumber & Vine in our hometown in North Carolina.
| Flavor | Dill |
|---|---|
| Pickle type | Dill Pickles |
| Brand | Mt. Olive Pickle |
| Size descriptor | Big |
| Size | 80 fl oz |
| Food form | Whole |
| Texture | Crunchy |
| Spice level | Mild |
| Net content statement | 80 FL OZ(2.5 QT)2.36L |
| Product net content uom | Fluid Ounce |
| Product net content parent | 80 Fluid Ounces |
| Container type | Jar |
| Container material | Glass |
| Shelf life | 900 days |
| Multipack quantity | 6 |
| Assembled product weight | 7.5406 POUNDS |
| Flavor notes | Garlic |
| Food condition | Shelf-Stable |
| Food preparation method | Pickled |
| Dispenser style | Pour |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://assets.edgenet.com/8bb75d77-b968-4e85-894c-c418e40034dc |
| Nutrition facts label image | https://www.walmart.com/ip/Mt-Olive-Whole-Kosher-Dill-Pickles-80-fl-oz-Jar/10290708?classType=VARIANT&from=/search |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form