| Management number | 238129187 | Release Date | 2026/07/11 | List Price | US$14.11 | Model Number | 238129187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alo Exposed Has Real Aloe Vera Juice And Pulp Harvested Straight From The Leaf And Paired With A Touch Of Honey That Brings A Positive Boost To Your BodyâS Karma. Exposed Is Fat Free And Made With Real Cane Sugar And Non-Gmo Products. Exposed Is Free Of A
Alo Aloe Vera Juice Drink Exposed Original + Honey.Alo® Aloe Vera Juice Drink Exposed® Original + Honey.Real Aloe Vera Straight From The Leaf.60 Calories Per 8 OZ.16.9 FL OZ ( 500 ml ).Goodness From Inside Out™.Our real aloe vera juice and pulp, straight from the leaf, paired with the beat of ALOtones®, brings a positive boost to your body's karma.Here's Even More Goodness: Gluten-free.Non GMO Project Verified.nongmoproject.org.Aloin-free.Fat-free.BPA-free.No artificial flavors, preservatives or colors.Aloe Vera straight from leaf, never from powder.15% Juice.Please recycle.www.alodrink.com.© 2016 SPI West Port, Inc.| Brand | Alo |
|---|---|
| Flavor | Honey |
| Juice type | Fruit Juice |
| Fruit type | peach, pear, watermelon |
| Pulp level | High Pulp |
| Percent of fruit juice | 15 |
| Size | 16.9 fl oz |
| Container type | Bottle |
| Shelf life | 540 days |
| Material | Plastic |
| Food condition | Shelf-Stable |
| Count per pack | 1 |
| Net content statement | 16.9 Fl Oz |
| Product net content parent | 16.9 Fluid Ounces |
| Flavor notes | Honey |
| Nutrition facts label image | https://dam.catalog.1worldsync.com/im/img/1WS-712818/s,x,500,y,500/ |
| Food form | Liquids |
| Texture | Fresh aloe juice and pulp |
| Caffeine designation | Naturally Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form