| Management number | 239914864 | Release Date | 2026/07/16 | List Price | US$91.63 | Model Number | 239914864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Advanta RTX-850 LT275/65R20 126/123Q E</h2><p><strong>OVERVIEW</strong></p><p>The Advanta RTX-850 is an all-terrain tire that is designed for light trucks and SUVs. Featuring a Three Peak Mountain Snowflake (3PMS) certification, this tire delivers exceptional performance in severe snow conditions. In addition, the RTX-850 is built with an aggressive tread design, reinforced durability, and advanced features to ensure handling, stability, and longevity.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.09 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | 275/65R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Chevrolet Silverado 2020-2024; Ford F250 2004-2023; GMC Sierra 2020-2024; Ford F350 2005-2023 |
| Tire type | Light Truck & SUV Tires |
| Model | RTX-850 ADV4290 |
| Tread depth | 15.75 in |
| Maximum inflation pressure | 80 psi |
| Net content statement | RTX-850 ADV4290 |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form