| Management number | 238877985 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238877985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689374026399 |
|---|---|
| ASIN | B07L4VV62W |
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | A&H Apparel |
| Glove Type | Fingerless Leather |
| Sport Type | Motorcycle Racing |
| Style Name | Fingerless |
| Item Weight | 0.06 Kilograms |
| Closure Type | Pull On |
| Manufacturer | A&H Apparel |
| Model Number | AH-454 |
| Material Type | Leather |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Gel Padded, Vented |
| Age Range Description | Adult |
| Manufacturer Part Number | AH-454 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form