| Management number | 240515615 | Release Date | 2026/07/16 | List Price | US$59.22 | Model Number | 240515615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus Rugged ATR LT31X10.50R15 109S C</h2><p><strong>OVERVIEW</strong></p><p>The Americus Rugged A/TR is a tough and versatile all-terrain tire that offers the perfect combination of off-road performance and on-highway handling. It features an advanced 3D sipes design, chunky and rigid center blocks, and oversized shoulder lugs that can be fitted with studs for severe winter conditions, making it eligible for the 3 Peak Mountain Snowflake designation. The Rugged A/TR comes with a 50,000 mile limited manufacturer's tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 31 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 30.51 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | LT31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 15 in |
| Compatible cars | Isuzu Conventional 1990-1995; Dodge D-Series 1986-1986; Isuzu Trooper 1990-1991; Toyota 4runner 1989-1995; Dodge Durango 1998-2000; Nissan Truck 1994-1995; Chevrolet S Truck 1994-2003; Isuzu Amigo 1990-1993; GMC Sonoma 1995-2001; GMC Jimmy 1985-2001; Nissan D21 1993-1993; Mitsubishi Montero 1992-1996; Toyota Land Cruiser 1989-1992; Isuzu Rodeo 1991-1993; Dodge Ramcharger 1988-1993; Toyota T100 1994-1996; Dodge W-Series 1986-1993; Ford Ranger 2002-2007; Dodge Dakota 1997-2000; Ford Bronco 1985-1994; Toyota Tacoma 1995-2000; Chevrolet Blazer 1985-2003; Nissan Pathfinder 1987-1994; GMC Suburban 1990-1990; Toyota Pickup 1989-1995 |
| Tire type | Light Truck & SUV Tires |
| Model | Rugged ATR AMD1745 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form