| Management number | 239113633 | Release Date | 2026/07/14 | List Price | US$10.62 | Model Number | 239113633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07MDBY4HB |
|---|---|
| Size | Choker |
| Color | Silver |
| Style | Crescent Fringe Cascade |
| Theme | Crescent Vanya |
| Gem Type | No Gemstone |
| Material | Metal |
| Brand Name | athizay |
| Chain Type | Rolo |
| Clasp Type | Fishhook |
| Metal Type | oxidised |
| Model Name | Statement Crescent Collar |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.00 Count |
| Finish Type | Polished |
| Item Weight | 76 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | NL612 |
| Stone Shape | Irregular |
| Chain Length | 8 Inches |
| Closure Type | Fishhook |
| Manufacturer | Athizay |
| Setting Type | Other type |
| Style Number | NL612 |
| Occasion Type | Anniversary, Happy Birthday, festival, party wear, winter jewelry |
| Item Type Name | necklace |
| Collection Name | Crescent Aura Collection |
| Item Dimensions | 16 x 1 x 0.24 inches |
| Number of Items | 1 |
| Total Gem Weight | 71 carats |
| Decorative Plating | Silver |
| Chain Length Maximum | 17 Inches |
| Chain Length Minimum | 16 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form