| Management number | 238862416 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238862416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 814961015542 |
|---|---|
| ASIN | B0034JIQPA |
| Color | Eggplant |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Babysoy |
| Model Name | Baby Fall and Winter Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baby & Toddler Pants |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 50% Azlon from Soy 50% Cotton |
| Item Weight | 0.25 Pounds |
| Manufacturer | Babysoy |
| Style Number | 129 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | baby & toddler pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Baby |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 5174986 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Warm indoor use, colder days, sleeping/resting |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00814961015542 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form