| Management number | 221584780 | Release Date | 2026/05/03 | List Price | US$23.60 | Model Number | 221584780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 886454424896 |
|---|---|
| Color | White |
| Pattern | solid |
| Occasion | Essentials |
| Arch Type | neutral |
| Heel Type | low-heel |
| Lifestyle | Casual Formal |
| Toe Style | Cap Toe, Open Toe |
| Brand Name | Birkenstock |
| Model Name | Essentials Arizona Eva Sandals |
| Strap Type | Slingback |
| Style Name | Slingback |
| Unit Count | 1.00 Count |
| Item Weight | 0.65 Pounds |
| Sandal Type | Slide |
| Closure Type | Buckle |
| Manufacturer | Birkenstock-Women's |
| Style Number | 129443 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Arizona White Eva |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Adjustable |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 129443_ |
| Global Trade Identification Number | 00886454424896 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form