| Management number | 229101250 | Release Date | 2026/05/31 | List Price | US$128.00 | Model Number | 229101250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608571004160 |
|---|---|
| ASIN | B094N25JFN |
| Size | 24 Inch |
| Color | Black |
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Foyer, Kitchen, Living Room |
| Brand Name | GMlixin |
| Brightness | 330 Lumen |
| Efficiency | 8.25 lumens per watt |
| Model Name | GM2950-600 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 34.56 Pounds |
| Light Color | Warm |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent |
| Manufacturer | GMlixin |
| Model Number | GM2950-600 |
| Power Source | AC |
| Material Type | K9 Crystal, Metal |
| Mounting Type | monopoint |
| Control Method | Touch |
| Item Type Name | chandeliers |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Some Assembly Required |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, crystals |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 330 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 13 |
| Manufacturer Part Number | GM2950-600 |
| Item Dimensions L x W x H | 24"L x 24"W x 7"H |
| Specific Uses For Product | illumination |
| Recommended Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form