| Management number | 239187226 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239187226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717944935908 |
|---|---|
| ASIN | B0H6BNJ74C |
| Color | Black |
| Impedance | 8 Ohms |
| Brand Name | SCPTEA |
| Model Name | T02 Bone Conduction Headphone |
| Unit Count | 1.0 Count |
| Item Weight | 28 Grams |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | SCPTEA |
| Model Number | T02 |
| BuiltIn Media | Bone coduction headphone, Magnetic Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | bone conduction |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running, Swimming, Traveling |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth enabled device, Cellphones, Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Touch Control, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Swimming, Walking |
| Headphone Folding Features | open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form