| Management number | 240791060 | Release Date | 2026/07/16 | List Price | US$24.50 | Model Number | 240791060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cambridge All Season II 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>The Cambridge All Season II is an all-season tire that's built for use on passenger cars such as coupes, sedans, minivans, and CUVs. Four wide grooves within the tread remove water to reduce the risk of hydroplaning, and the All Season II's tread design and rubber compound are built to boost performance in dry, wet, and winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cambridge |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | All Season II C36509 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form