| Management number | 239590873 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239590873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G2532XT6 |
|---|---|
| Brand | CELLENZ |
| Color | Pu Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Arch Type | stability |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Strap Type | Slingback |
| Style Name | Dressy |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Occasion Type | Formal |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Pump |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Platform Height | 3.5 Inches |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Slip Resistant, buckle |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Casual, Formal, Office, Party Wear, Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form