| Management number | 232075384 | Release Date | 2026/06/18 | List Price | US$9.52 | Model Number | 232075384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CMTWL6VY |
|---|---|
| Color | Ivory |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | CIDER |
| Model Name | Cd20221202214698ts-ivory-m |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Wide Leg Pants Woman |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Occasion Type | Business Casual Pants, Dress Pants, Flowy Pants for Women, Plazzo Pants for Women, Wide Leg Pants Woman |
| Pattern Style | Floral |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form