| Management number | 239410309 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239410309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810057561870 |
|---|---|
| ASIN | B0C2632579 |
| Color | Tea Tree |
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | Cliganic |
| Scent Name | Tea Tree |
| Item Volume | 15 Milliliters |
| Item Weight | 1.44 ounces |
| Manufacturer | Cliganic |
| Liquid Volume | 15 Milliliters |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Special Ingredients | Tea Tree Oil |
| Manufacturer Part Number | 0810057561870 |
| Plant or Animal Product Type | Health & Household > Health Care > Alternative Medicine > Aromatherapy > Carrier & Essential Oils > Essential Oil Blends |
| Recommended Uses For Product | Aromatherapy, Personal Care, Home Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form