| Management number | 220248536 | Release Date | 2026/05/03 | List Price | US$2,416.00 | Model Number | 220248536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819249026876 |
|---|---|
| Color | White |
| Noise | 35 Decibels |
| Voltage | 230 Volts |
| Wattage | 16118.91 watts |
| Capacity | 4.5 Tons |
| Brand Name | Cooper & Hunter |
| Efficiency | 20.5 SEER |
| Model Name | Olivia Series |
| Form Factor | Mini-Split |
| Is Electric | Yes |
| Item Weight | 488.4 Pounds |
| Refrigerant | R-410A |
| Manufacturer | COOPER & HUNTER |
| Model Number | OLIVIA-55000 |
| Power Source | Corded Electric |
| Cooling Power | 55000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | No |
| Compressor Type | Inverter Compressor |
| Controller Type | App Control, Remote Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Heating & Cooling Function, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Indoor Wall Mount Units, Outdoor Condenser, Installation Kits, and Small Accessories. |
| Is Product Cordless | No |
| Warranty Description | 7 Year Compressor, 5 Year Parts |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 48"D x 40"W x 40"H |
| Air Conditioner Application | Residential and Commercial |
| Seasonal Energy Efficiency Ratio SEER | 20.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form