| Management number | 239058709 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239058709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B081CMCDH6 |
|---|---|
| Size | 20 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | Daci |
| Chest Size | 48 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 32.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ1910122-B-20W |
| Material Type | 82%Nylon 18%Spandex |
| Special Size Type | plus-size |
| Swimwear Top Form | Racerback |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DZ1910122-B-20W |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form