| Management number | 239411418 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239411418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 723314040400 |
|---|---|
| ASIN | B09W5CCKFJ |
| Brand | Dadanism |
| Color | Black |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.00 Count |
| Form Factor | Sleeve |
| Item Weight | 6.56 Ounces |
| Manufacturer | Dadanism |
| Model Number | P723314040400 |
| BuiltIn Media | 1 x Tablet Sleeve |
| Item Dimensions | 12.2 x 9.45 x 0.98 inches |
| Mfr Part Number | P723314040400 |
| Compatible Devices | iPad (A16) 11" 2025, iPad 10th Gen 10.9", iPad 10.2" 9th/8th/7th Gen, iPad Air 11" M4/M3 2026/2025, iPad Pro 11" M5/M4, iPad Air 5th/4th Gen 10.9"; Galaxy Tab A11+ Plus/A9+ Plus 11", Galaxy Tab S10/S9 FE 10.9", Galaxy Tab S10 Lite 10.9", Galaxy Tab S11/S9/S8/S7 11", Galaxy Tab S6 Lite 10.4"; reMarkable 2 10.3" |
| Enclosure Material | Polyester |
| Additional Features | Lightweight |
| Warranty Description | limited warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | iPad 10.2" 9/8/7th 2021-2019, iPad Air 5/4th 10.9" 2022/2020, iPad 10th 10.9" 2022, iPad Pro 11" M2 4/3/2/1st Gen 2022-2018, iPad Air 3 10.5" 2019; Galaxy Tab A8 10.5" 2022, Galaxy Tab S6 Lite 10.4" 2022/2020, Galaxy Tab S9/S8/S7 11" 2023/2022/2020; Tab M10 Plus (3rd Gen) 10.61" 2022, Tab M9 9" 2023; Surface Go 2/3 - 10.5", Surface Go 10 - 10.1", Surface 3 10.8" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form