| Management number | 214619330 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214619330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 777192172173 |
|---|---|
| Color | black |
| Grip Type | Ergonomic |
| Brand Name | DXH |
| Model Name | X8 PRO |
| Wheel Size | 10 Inches |
| Wheel Type | Solid |
| Brake Style | Front Braking, Rear Braking |
| Manufacturer | Jiechuang Times (Dongguan) Intelligent Travel Co., Ltd |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Synthetic Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Battery Charge Time | 5.5 Hours |
| Frame Material Type | Aluminum |
| Included Components | Electric Scooter & User Manual & Charger & Tool |
| Warranty Description | One-year for the E-scooter and different parts, and 6 month warranty for battery and motor.If shipping damage occurs, please contact us support@delonfox.com and provide us with photo or video proof. |
| Age Range Description | Adult |
| Maximum Distance Range | 21 Miles |
| Weight Capacity Maximum | 265 Pounds |
| Item Dimensions L x W x H | 21"L x 7"W x 43"H |
| Recommended Uses For Product | Commuting |
| Other Special Features of the Product | 500W Motor, Cruise Control, Digital Display, Foldable, Turn Signal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form