| Management number | 229450852 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229450852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3HJ772F |
|---|---|
| Color | Black, Khaki |
| Theme | Space |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Foaincore |
| Sport Type | Fishing, Hiking, Hunting |
| Unit Count | 10 Count |
| Fabric Type | bionic fabric |
| Manufacturer | Foaincore |
| Style Number | PP-Foaincore-1729 |
| Hat Form Type | Bucket Hat |
| Material Type | bionic fabric |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Item Dimensions | 13.39 x 13.39 x 0.98 inches |
| Number of Items | 10 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PP-Foaincore-1729 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form