| Management number | 238779373 | Release Date | 2026/07/11 | List Price | US$42.43 | Model Number | 238779373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KUNIMOTO F28 Tires by Forceland®. Season: All Season. Type: Truck / SUV. The Kunimoto F28 is an all season, highway tire that is designed for SUVs and passenger cars. This range offers drivers a unique combination of good grip on both wet and dry surfaces with high mileage and high load carrying capabilities.
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceland |
| Tire width | 265 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | V |
| Vehicle type | Car, Sport Utility Vehicle |
| Tire size | 265/35R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 460AA |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | 2021 Volvo XC60 T8 Recharge Polestar |
| Tire type | Light Truck & SUV Tires |
| Model | F02022 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form