| Management number | 243346768 | Release Date | 2026/07/19 | List Price | US$377.70 | Model Number | 243346768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Steerer Type | Tapered |
| Lockout Switch | Crown |
| Brake Type | Post Mount 200 |
| Negative Spring | Air |
| Travel (mm) | 170 |
| Offset | 44 |
| Axle to Crown Length | 583.70000000000005 |
| Front Axle | 15mm Thru x 110mm |
| Maximum Tire Width | 66 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Matte Black |
| Crown Race | 40 |
| Wheel Size | 29" |
| External Adjustments | Rebound Damping |
| Defined Color | Black |
| Positive Spring | Air |
| keyword search | FOX MY27 |
| Stanchion Diameter | 38 |
| Steerer Tube Length (mm) | 264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form