| Management number | 228184703 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228184703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 742686420979 |
|---|---|
| ASIN | B0BZTW1ZS8 |
| Color | Black Light |
| Shape | Par38 |
| Theme | Halloween |
| Voltage | 110 Volts (AC) |
| Wattage | 20 |
| Bulb Base | E26 |
| Brand Name | Gonhom |
| Efficiency | High |
| Light Type | LED |
| Model Name | PAR38-Colored |
| Style Name | Par38 Black |
| Unit Count | 2.0 Count |
| Item Weight | 0.26 Kilograms |
| Light Color | Multicolor |
| Manufacturer | Gonhom |
| Model Number | PAR38-UV-2 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Light Source Type | LED |
| Power Consumption | 20 Watts |
| Additional Features | black light |
| Included Components | No |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GH Light |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 200 Watts |
| Manufacturer Warranty Description | 2 years manufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form