| Management number | 239904777 | Release Date | 2026/07/16 | List Price | US$158.40 | Model Number | 239904777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 SuperCar 3 255/40ZR20 101Y XL</h2><p><strong>OVERVIEW</strong></p><p>The ultra-high performance Eagle F1 SuperCar 3 tire by Goodyear provides exceptional handling and commanding grip in both wet and dry conditions. A race-inspired tread compound combines with the asymmetrical block and groove pattern to ensure superior acceleration and shorter braking distances on wet and dry surfaces. In wet conditions, full depth sipes and circumferential grooves expel water from the contact patch to improve hydroplaning resistance. The large centerline rib and outer block provide superb cornering and dry handling.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 255/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 220AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | VSB: Vertical Serrated Band |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Volkswagen Tiguan 2019-2024; Aston Martin Vantage 2019-2021; Porsche Panamera 2010-2016; Audi Q3 2019-2024; Nissan GT-R 2009-2024; Mercedes-Benz S 2014-2024; Mercedes-Benz E 2024-2024; Mercedes-Benz Eqe Suv 2024-2024; Audi S6 2020-2020; Audi A6 2019-2023; Audi S7 2020-2020; Porsche Taycan 2022-2024; Bentley Brooklands 2009-2009; Bentley Azure 2010-2010; Mercedes-Benz Eqe Sedan 2023-2024; BMW Alpina B7 2017-2022; Volvo XC40 2021-2024; Lincoln MKC 2015-2019; Tesla Model Y 2021-2024; Audi A7 2019-2024; Mercedes-Benz SL 2015-2015; Mercedes-Benz GLB 2021-2024; Volvo C40 2023-2024; BMW 750 2018-2018; Aston Martin DB11 2017-2022; Mercedes-Benz GLA 2021-2024 |
| Tire type | Light Truck & SUV Tires |
| Model | Eagle F1 SuperCar 3 797020561 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 220 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form