| Management number | 238342701 | Release Date | 2026/07/11 | List Price | US$3.14 | Model Number | 238342701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Impress family and friends alike at your next gathering with Great Value Boneless Fully Cooked Breaded Chicken Strips. These fully cooked chicken strips are a great tasting, quick, and convenient meal for the entire family. Served in convenient resealable packaging and breaded and cooked without spices or sauces, these delicious chicken strips contain fifteen grams of protein per serving. A perfect weekday meal with family or as an appetizer for a weekend gathering, these fully cooked frozen popcorn chicken strips are easy to prepare. Simply place in an oven, air fryer or microwave until hot and crispy around the edges. Includes one package of Great Value Boneless Fully Cooked Breaded Chicken Strips.
| Brand | Great Value |
|---|---|
| Flavor | Original |
| Meat type | Chicken |
| Size descriptor | Regular |
| Net content statement | 708.737 g 1.563 lb 25 oz |
| Food condition | Frozen |
| Food preparation method | Fully Cooked |
| Total count | 8 |
| Flavor notes | Original |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--FJ5ChceN--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/a1a516dd736fd68535c505e37fbc4627fc0c12ad.jpg |
| Shelf life | 450 days |
| Texture | Crispy |
| Food form | Pieces |
| Cuisine | American |
| Theme | Great Value |
| Occasion | All Occasion |
| Container type | Bag |
| Container material | Plastic |
| Retail packaging | Value Pack |
| Size | 708.737 g 1.563 lb 25 oz |
| Product net content parent | 25 Ounces |
| Product net content uom | Ounce |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--tt9Wr_5F--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/13406e0692908516fb71a30d055a8ccd6e66a8fd.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form