| Management number | 242146151 | Release Date | 2026/07/18 | List Price | US$62.15 | Model Number | 242146151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Peel-and-stick backing | No |
| Backing Type | Polypropylene |
| FHA Approved | FHA Approved |
| Dernier Per Filament (DPF) | 18 |
| Color/Finish | Tan Hobnail |
| Indoor/Outdoor | Indoor |
| Yarn Gauge (in.) | 0 |
| Features | Stain Resistant |
| Installation Method | Interlocking |
| Carpet Density | 7291 |
| Flooring Product Type | Carpet |
| PAR Rating | 0 |
| Carpet Fiber | Polyester |
| Style | Modern |
| In-Store Availability | Online Only |
| Face Weight (oz./ sq.yd.) | 24 |
| Carpet Construction | Bonded |
| Fiber Type | BCF |
| Returnable | 180-Day |
| Color Family | Brown |
| Roll/Tile | Tile |
| Material | Polyethylene (100%) |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Berber |
| R-Value | 1 |
| Commercial/Residential | Residential |
| Shape | Square |
| Product Width (in.) | 12.125 |
| Carpet Width (ft.) | 1 |
| Approximate Width (in.) | 12 |
| Width (in) x Length (in) | 12.125 x 12.125 |
| Product Length (in.) | 12.125 |
| Pile Height (in.) | .1185 |
| Sq Ft Per Case | 20.4 |
| Warranty Level | Select |
| Warranty Type | Stain Warranty,Wear Warranty |
| Warranty Detail | Pet Stains: Not Included Food, Beverage & Soil: 5 years Texture Retention: 5 years Stair Warranty: Not Included |
| Certifications and Listings | No Certifications or Listings |
| Manufacturer Warranty | 1 year limited warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form