| Management number | 240447405 | Release Date | 2026/07/16 | List Price | US$43.23 | Model Number | 240447405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro HT 245/55R19 103T</h2><p><strong>OVERVIEW</strong></p><p>GT Radial's Adventuro HT is an all-season, highway terrain tire that's backed by a 60,000 mile limited manufacturer tread life warranty and 30 Day Test drive. Full-depth wave sipes create additional biting edges to boost traction on wet and snowy roads, and the Adventuro HT's chamfered tread edges force water out of the tire to reduce the risk of hydroplaning on wet roads. A dual sidewall design allows drivers to choose the look of their ride, and the Adventuro HT is built with a continuous center rib that reduces braking distances and increases stability when driving at higher speeds.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 103 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 600 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Acura MDX 2014-2016; Ford EDGE 2015-2024; Toyota Highlander 2008-2019; Toyota Venza 2009-2016 |
| Tire type | Light Truck & SUV Tires |
| Model | Adventuro HT AS131 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form