| Management number | 210327316 | Release Date | 2026/04/02 | List Price | US$13.60 | Model Number | 210327316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | 36" Inseam (Extra Tall) |
| Leg Style | Straight |
| character | sports |
| Brand Name | HODOSPORTS |
| Model Name | Spm003-p |
| Rise Style | Mid Rise |
| Style Name | Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | HODOSPORTS |
| Style Number | SPM003Navy-36-L |
| Inseam Length | 36 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Camping,Climbing,Cycling,Fishing,Hiking,Jogging,Workout |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 1 |
| Pocket Description | Both sisdes open pockets with a zip pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SPM003Navy-36-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form