| Management number | 239134341 | Release Date | 2026/07/14 | List Price | US$3.60 | Model Number | 239134341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FLJ8DYML |
|---|---|
| Color | Non See Thru With Pockets / Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Regular |
| Brand Name | HOFISH |
| Life Event | pregnancy |
| Model Name | 224se-black-m |
| Rise Style | Regular |
| Sport Type | Yoga |
| Style Name | Regular |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Rise Height | 10 Inches |
| Inseam Length | 10 Inches |
| Material Type | Polyester |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form