| Management number | 244370590 | Release Date | 2026/07/20 | List Price | US$58.24 | Model Number | 244370590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bottom Bracket Shell I.D. | 41 |
| BB/Frame Interface | PF41 |
| BB/Frame Interface | BB121 |
| BB Shell Width (mm) | 121 |
| Weight | 110 |
| Spindle Interface Type | Surly OD |
| Spindle Interface Type | Shimano Hollowtech II |
| Spindle Interface Type | FSA MegaExo |
| Spindle Interface Type | RaceFace EXI |
| Defined Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form