| Management number | 239134179 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239134179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 847941007893 |
|---|---|
| ASIN | B0GM1R6TTT |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Ingrid & Isabel |
| Life Event | pregnancy |
| Model Name | A3039015 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 68% Polyester / 27% Rayon / 5% Spandex |
| Manufacturer | Ingrid & Isabel |
| Style Number | A3039015 |
| Material Type | Polyester/Rayon Blend |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | A3039015 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form