| Management number | 231671373 | Release Date | 2026/06/18 | List Price | US$9.58 | Model Number | 231671373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843203094403 |
|---|---|
| ASIN | B0CGCY594J |
| Size | 30 |
| Color | Varsity Blue |
| Pattern | Graphic Print |
| Fit Type | moderate |
| Back Style | Keyhole Back |
| Brand Name | iSwim |
| Neck Style | Keyhole Neck, Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Elegant |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | SCS001 |
| Material Type | Polyester |
| Number of Items | 1 |
| Product Benefits | Provides sun-safe coverage and features a comfortable, durable, and streamlined design for enjoyable swimming and bathing experiences. |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 30 |
| Product Care Instructions | Regular |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form