| Management number | 238468612 | Release Date | 2026/07/11 | List Price | US$1.39 | Model Number | 238468612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mix of five spicy, fruity favorites for the whole family in just one bag of chewy gummy candy? You wouldn't have thought it possible if you didn't know JOLLY RANCHER gummies candy! This bag of JOLLY RANCHER Heat Wave Gummies Spicy ‘n Sweet fruit flavored candy offers fun, flavorful shapes that each member of the family will be happy to choose from. Each gummy has a fruity inside with a spicy outside, for the perfect balance of huge fruit flavor with just a hint of heat. This bag of JOLLY RANCHER gummy candy features mango, watermelon, lime, pineapple and citrus punch flavors, all with a spicy twist.
| Flavor | Spicy ‘n Sweet Assorted Fruit Flavored |
|---|---|
| Brand | Jolly Rancher |
| Texture | Hard |
| Size | 6 oz |
| Net content statement | 6.0 OZ |
| Pack quantity | 1 |
| Container type | Bag |
| Flavor notes | Spicy ‘n Sweet Assorted Fruit Flavored |
| Food preparation method | Filled |
| Food form | Whole |
| Occasion | Everyday |
| Material | Plastic |
| Weight | 6.24 oz |
| Product net content uom | Ounce |
| Product net content parent | 6 Ounces |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--2DMHcG2x--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/db76bdf560c9982d22122560cb3899575045780a.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--muM_8n7q--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/2d908d0ca7bc97b74713a32852203454adbaad8b.jpg |
| Size descriptor | Regular |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form