| Management number | 239370543 | Release Date | 2026/07/14 | List Price | US$3.84 | Model Number | 239370543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGDHD4FM |
|---|---|
| Size | Health-Household-Wuguny-SU2645 |
| Color | Black Foot Non-slip Bottom |
| Material | Neoprene |
| Brand Name | KEEFITT |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Part Number | Health-Household-Wuguny-SU2645 |
| Closure Type | Pull On |
| Manufacturer | KEEFITT |
| Model Number | KT5102 |
| Item Dimensions | 4.33 x 0.79 x 4.72 inches |
| Number of Items | 1 |
| Special Features | Non Slip |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Swelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form