| Management number | 240678892 | Release Date | 2026/07/16 | List Price | US$47.16 | Model Number | 240678892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-Season Ultra-High Performance Tire. V, W, and Y Speed-Rated, we designed the LS588 UHP to complement today's high-performance automobiles. From luxury sports cars to modern muscle cars, the LS588 UHP is built to accentuate the highest levels of performance. Multiple staggered fitments make this the UHP tire of choice.
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 225 mm |
| Tire load index | 89 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 27.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 Inches |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 |
| Features | Wet or Dry |
| Items included | Tire Only |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 27.1 in |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP |
| Tread depth | 9.8/32 |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form