| Management number | 238338525 | Release Date | 2026/07/11 | List Price | US$1,199.60 | Model Number | 238338525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's in the box? Vending Machines L-shaped bracket leveling legs User Manual We offer one-stop vending machine solutions with installation guidance, remote tech support, and a smart cloud update system. OEM/ODM options include custom colors, logos, payment systems, product channels, and heating functions to fit your brand
| Installation type | Freestanding Mounts |
|---|---|
| Height | 6.4 ft |
| Power type | Manual |
| Number of columns | 10 |
| Recommended use | Commercial, Retail |
| Vending machine type | Snack and beverage vending machines |
| Features | 360 Degree Rotation, Adjustable Positioning, Automatic, Detachable, Dual Glass, Durable Construction, Easy Care, Energy Efficient, Extra Padded, Internal Lights, Lockable Door, Multipurpose, Removable Tray, Shatter-Resistant Glass, Touch Controls |
| Number of shelves | 6 |
| Compartments | 5 |
| Weight | 434 lb |
| Material | Aluminum plastic profiles |
| Brand | VendGo |
| Manufacturer | VendGo |
| Color category | Blue |
| Color | Blue |
| Recommended room | Breakroom, Entryway, Gym, Hallway, Office |
| Style | Classic |
| Opening style | Pull |
| Mount type | Floor, Slide-on |
| Metal type | Stainless Steel |
| Model | SM--ZL-N60-Blue |
| Items included | Vending Machines |
| Has nrtl listing certification | N |
| Number of rows | 6 |
| Character | snack and beverage vending machines |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form