| Management number | 229480623 | Release Date | 2026/05/31 | List Price | US$148.00 | Model Number | 229480623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLXBQLS7 |
|---|---|
| Size | 2' 10" x 3' x 3' 4" |
| Color | Dark Gray |
| Shape | Oval |
| Theme | Nursery Rocking Chairs |
| Pattern | Solid |
| Arm Style | Rolled |
| Leg Style | Swivel Base |
| Room Type | Nursery |
| Arm Height | 24.5 Inches |
| Back Style | High Back |
| Brand Name | LINSY |
| Item Depth | 36 inches |
| Model Name | HY003 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 90 Pounds |
| Manufacturer | LINSY |
| Model Number | HY003 |
| Fill Material | Foam |
| Material Type | Corduroy |
| Seat Material | Corduroy |
| Item Type Name | 360 Swivel Recliner Chair |
| Item Dimensions | 36 x 34 x 41 inches |
| Required Assembly | Yes |
| Subject Character | Rocking Chair Nursery |
| Additional Features | Adjustable Backrest, Foot Rest, High Back |
| Frame Material Type | Wood |
| Included Components | 1 * LINSY Swivel Rocker Recliner |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Corduroy |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | HY003 |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 36"D x 34"W x 41"H |
| Recommended Uses For Product | Nursing |
| Maximum Weight Recommendation | 400 Pounds |
| Included Throw Pillow Quantity | 2 |
| Assembly Instructions Description | Assembly required. Easy to assemble in 5 minutes with a sturdy structure. |
| Global Trade Identification Number | 00810199832920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form