| Management number | 239039623 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239039623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GTTZ1KSS |
|---|---|
| Size | Large |
| Color | Darkgrey |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MAGCOMSEN |
| Life Event | Leisure |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | 91%Polyester9%Spandex |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Offers superior sun protection and quick-drying comfort for outdoor activities |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Age Range Description | Adult |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form