| Management number | 239025542 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239025542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:27.2IN,Hip Size:39.8IN,Length:40.2INM:Waist Size:28.7IN,Hip Size:41.3IN,Length:40.6INL:Waist Size:31.1IN,Hip Size:43.7IN,Length:40.9INXL:Waist Size:33.5IN,Hip Size:46.1IN,Length:41.3INXXL:Waist Size:35.8IN,Hip Size:48.4IN,Length:41.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0F597Q8JH |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmusgk7gyayl7-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.7 Inches |
| Fabric Type | 97% Polyester,3% Elastane |
| Item Weight | 0.41 Kilograms |
| Style Number | MMCM5whnst-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | American Samoa |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-MMCMUSgk7gyaYL7 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form