| Management number | 239339731 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239339731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029369145863 |
|---|---|
| ASIN | B07X1TSPH5 |
| Size | X-Small/Small |
| Color | Black |
| Material | Outer 1: 80% Nylon, 20% Polyester | Outer2: 100% Nylon | Core: 100% SBR | Lining: 90% Polyester, 10% Spandex (Elastane) | Support Stay: 100% PE | Straps Contain Natural Rubber Latex |
| Brand Name | McDavid |
| Model Name | Phantom Ankle Brace w/ Stays & Wraps |
| Sport Type | Football |
| Item Weight | 0.05 Kilograms |
| Part Number | 4303 |
| Closure Type | Lace-Up |
| Manufacturer | McDavid |
| Model Number | MD4303-01-05 |
| Item Thickness | 1.1 Inches |
| Item Type Name | Phantom Ankle Brace w/ Stays & Wraps |
| Item Dimensions | 8.5 x 2.36 x 3.35 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | Ankle Sleeve |
| Target Use Body Part | Feet |
| Age Range Description | Youth |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain |
| Manufacturer Contact Information | McDavid USA |
| Global Trade Identification Number | 00029369145863 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form