| Management number | 229335088 | Release Date | 2026/05/31 | List Price | US$10.76 | Model Number | 229335088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 724873066863 |
|---|---|
| ASIN | B07GMDYZNP |
| Color | Black+gray+white |
| Pattern | Solid |
| Fit Type | Fitted |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Muscle Killer |
| Model Name | Workout |
| Neck Style | Scoop Neck |
| Sport Type | Body Building |
| Style Name | Workout |
| Unit Count | 3 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Material Type | Cotton, Spandex |
| Occasion Type | Running,Workout,Gym |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Gym |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form