| Management number | 239490081 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239490081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DLWMB9QN |
|---|---|
| Flavor | mint |
| Item Form | Liquid |
| Brand Name | MySmile |
| Manufacturer | MySmile |
| Liquid Volume | 2 Milliliters |
| Number of Items | 30 |
| Product Benefits | Breath Freshening and Oral Hygiene |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | PMW-WF |
| Global Trade Identification Number | 00850066015131 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form