| Management number | 238441498 | Release Date | 2026/07/11 | List Price | US$9.18 | Model Number | 238441498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium Quality Formula NATURELO's Bariatric Multivitamin is a once daily formula designed to meet the unique nutritional needs of post-gastric-surgery patients. It features vitamins and minerals sourced from plant-based ingredients, including Vitamin E from Sunflower, Iodine from Kelp, and Magnesium from Marine Algae, as well as methylated B vitamins in their active forms for best absorption and bioavailability. Our formula also includes a blend of organic fruits and vegetables for whole food nutrition and extra fiber to support digestive health. This supplement is Non-GMO, has NO Soy or Gluten, Vegan & Vegetarian, and contains NO Coloring, Flavoring, or Preservatives. Note: Follow all doctor recommendations regarding nutrition after surgery. The NATURELO Difference We believe that the best nutrition comes from nature, not from a lab. Our supplements are made with plant-based and bioactive vitamins and minerals that are friendly to your body and include organic fruits and vegetables for that whole food nutrition your body craves. Experience the NATURELO difference today!
| Brand | NATURELO |
|---|---|
| Size | 3.75" x 2.25" x 2.25" |
| Age group | Adult |
| Gender | Female |
| Enteral medication form | Capsules |
| Flavor | Unflavored |
| Vitamin & supplement type | Letter Vitamins |
| Dosage | Take one (1) capsule daily with a meal and a full glass of water. |
| Primary ingredient | Iron, Vitamin C, Vitamin D3, Vitamin E, Vitamin K2, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B6, Folate, Vitamin B12, Biotin, Vitamin B5, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Silicon |
| Serv per cont | 60 |
| Pack quantity | 1 |
| Health concern | General Health & Wellness |
| Product usage frequency | Daily |
| Nutrient name | Beta-Carotene 2700 mcg, Vitamin C 108 mg, Vitamin D3 60 mcg, Vitamin E 21 mg, Vitamin K2 120 mcg, Vitamin B1 10 mg, Vitamin B2 6 mg, Vitamin B3 30 mg, Vitamin B6 12 mg, Folate 800 mcg, Vitamin B12 1000 mcg, Biotin 600 mcg, Vitamin B5 15 mg, Iron 36 mg, Iodine 150 mcg, Magnesium 24 mg, Zinc 11 mg, Selenium 100 mcg, Copper 1.6 mg, Manganese 2.4 mg, Chromium 63 mcg, Molybdenum 75 mcg, Silicon 3.5 mg, Organic Fruit & Vegetable Blend (Apple Fiber, Mango, Orange, Spinach, Carrot, Kale) 30 mg |
| Nutrients | Plant-Based, Vegetarian |
| Allergen-free statements | Gluten-Free, Soy-Free, Dairy-Free, Peanut-Free, Fish-Free, Shellfish-Free, Tree Nut-Free |
| Nutrient percentage daily value | 100% or more DV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form