| Management number | 231426005 | Release Date | 2026/06/18 | List Price | US$14.00 | Model Number | 231426005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These techwear pants cut in a relaxed fit silhouette, made form power stretch and lightweight material. Offering two functional cargo pockets at thigh for added storage. Featuring special hanging straps for streetwear and tech wear look. Finished with elastic waistband at waist for adjustable fit.

| UPC | 761571401169 |
|---|---|
| ASIN | B09G12JNBR |
| Color | Black-2 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | sports |
| Brand Name | Niepce Inc |
| Model Name | Modern/Fitted |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Material Type | Polyester |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form