| Management number | 238868961 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 238868961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1YDSNZ4 |
|---|---|
| Color | Tie Dye Black |
| Pattern | Tie Dye |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | NORMOV |
| Rise Style | Ankle |
| Sport Type | Yoga |
| Style Name | Form-fitting Leggings With Booty Scrunch Detail and High Waist |
| Unit Count | 1 Count |
| Waist Size | 31 Centimeters |
| Fabric Type | 93% Nylon, 7% Spandex |
| Has Pockets | No |
| Rise Height | 11 Centimeters |
| Inseam Length | 60 Centimeters |
| Material Type | Nylon |
| Pattern Style | Tie-Dye |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form