| Management number | 228817878 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228817878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Even though cool to the touch, the foliage is hot cherry-red from spring through summer. The deep red leaves have dark pink margins and turn deep orange in fall. Rose-pink flowers appear above the 6” tall foliage in late summer. Flaming color for containers or the rock garden!
| UPC | 650220128406 |
|---|---|
| ASIN | B07DGSKRXQ |
| Color | Rose Pink Flowers |
| Soil Type | Sandy Soil |
| Brand Name | Perennial Farm Marketplace |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Sedum Sunsparkler® 'Wildfire' |
| Item Type Name | Groundcover |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Live Plant |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 6 Inches |
| Expected Blooming Period | Spring |
| Expected Planting Period | Spring |
| Plant or Animal Product Type | rose-plants |
| Other Special Features of the Product | Drought Tolerant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form