| Management number | 228955007 | Release Date | 2026/05/31 | List Price | US$27.98 | Model Number | 228955007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194866151522 |
|---|---|
| ASIN | B08MBF9DZP |
| Brand | PlayZoom |
| Color | Violet |
| Shape | Square |
| Band Color | Violet |
| Clasp Type | Tang Buckle |
| Model Name | Playzoom 2 Kids Smartwatch |
| Resolution | 640 x 480 |
| Style Name | PlayZoom Smartwatch with Headphones |
| Unit Count | 1 Count |
| Item Weight | 12.8 Ounces |
| Screen Size | 1.44 Inches |
| Display Type | Digital |
| Manufacturer | American Exchange |
| Model Number | Playzoom 2 Kids Smartwatch |
| BuiltIn Media | headphones |
| Warranty Type | Limited |
| Item Dimensions | 4.5 x 2.5 x 6.2 inches |
| Target Audience | Unisex Children |
| Metrics Measured | Step Count |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Nylon |
| Case Material Type | Plastic |
| Compatible Devices | USB |
| Additional Features | back-up-battery |
| Battery Average Life | 24 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Touch Screen Interface |
| Human Interface Input | Touchscreen |
| Supported Application | Camera, GPS, Music Player |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB, Wi-Fi |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form