| Management number | 240339096 | Release Date | 2026/07/16 | List Price | US$6.62 | Model Number | 240339096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Baby Food for your Little Foodie.</h2><p>Plum Organics Stage 2 (6+ months) organic baby food pouches are made with blends of fruits, veggies, and ingredients that are perfect for exposing your little foodie to unique flavors, textures, and colors. Our Pear, Purple Carrot, and Blueberry blend is made with only non-GMO, organic ingredients for organic baby food that your baby will love. Our blends are naturally preserved, unsweetened, and kosher parve. And since our baby food pouches are convenient, portable, and resealable, you can customize portion sizes, whether you're at home or you need a simple snack on the go.</p>
| Baby food stage | Stage 2 |
|---|---|
| Food type | Fruit, Vegetables |
| Brand | Plum Organics |
| Ingredient preference | Aluminum-Free, Paraben-Free, Phthalate-Free |
| Flavor | Pear, Purple Carrot, Blueberry |
| Food form | Purees |
| Food condition | Shelf-Stable |
| Ingredient properties | Hypoallergenic |
| Shelf life | 304 days |
| Container type | Pouch |
| Size | 48 oz |
| Product net content parent | 48 Ounces |
| Product net content uom | Ounce |
| Net content statement | 12 - 4 OZ (113g) POUCHES |
| Fruit type | Blueberry, Pear |
| Vegetable type | Purple Carrot |
| Meat type | Chicken |
| Food preparation tips | Recommened use by date on package. |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/156/2bf0f16e-c155-404b-8ca2-da6bad350017.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/156/cbbe0b41-3963-4185-9fd5-751ff6c3ed15.jpg |
| Retail packaging | Value Pack |
| Count per pack | 12 |
| Items included | 1 pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form