| Management number | 240497601 | Release Date | 2026/07/16 | List Price | US$13.10 | Model Number | 240497601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shadowland Empress Wu makes a fantastic statement in your shade garden with gigantic upright mounds of thick, dark green leaves topped with pale lavender-purple flowers in early summer. It is the largest known hosta available and provides interesting foliage for containers or landscapes.
| Plant name | Hosta |
|---|---|
| Plant category | Flowers |
| Color | Green |
| Plant features | Attracts Hummingbirds, Attracts Wildlife, Cold Tolerant, Ornamental/Decorative, Fast-Growing, Low Maintenance |
| Bloom season | Summer |
| Rec location | Outdoor |
| Light needs | Full Shade |
| Watering frequency | When Dry |
| Mature plant height | 48 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Foliage, Ornamental/Décor |
| Size | 2.50 qt |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 2.50 QT |
| Assembled product weight | 4.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form